EB-W12 Epson Wide Screen Data Projector Price
Full Australian manufacturer's warranty
Delivery quote?
Add this item to your cart and enter your post code on the next page

EPSON EB - W12 Projector
Epson - 3LCD data projector 2,800 lumens 1280×800 WXGA Wide Screen


- Boasting a new trapezoidal correction system which is used to tune the image without the need for the remote.
- USB port for direct projection of data.
Just like the Epson EB-W10 before it, the W12 version is set to be a top seller.
The review of W12 shows that it offers all you need in an entry level data projector. The small improvements are such because there was not a lot wrong with the W10.
It never hurts to have more brightness (unless you’re in a dark room and it's wasted). The Epson W12 projector can double as an entry level home cinema projector because it is wide screen the same as digital TV.
The main difference between home theatre and data models is the tradeoff between brightness and real contrast ratio. This does not matter much if there is light in the room, in fact many find it easier on the eyes to have some background lighting.
With a lot of ambient light you need more ANSI lumens (brightness) however the contrast ratio is not so important (How can you project black? Think about it! In a darkened room what you need is real contrast performance = ANSI CR (not the sakes BS on/off kind) with real contrast range you can see the different subtle shades as in someone wearing a black suite etc.

But the more lumens you have the better!

- If you want to see an image outdoors or in a well lit room the key is brightness not contrast ratio so much.
- The brightness gives you the PERCEPTION of seeing dark / black when it's really just nowhere near the power of the white. You are fooled with power.
Our EB W12 review tells us that you can do a great job of protecting the footy when you're not using the projector in the board room, that is what you call value.
| PRODUCT TYPE | Entry Level Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | Epson EB-W12 | ||
| PRODUCT CODE | TBA | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.59 inches without MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 1,024,000 pixels (1280 x 800) x 3 | ||
| Native resolution | WXGA | ||
| Aspect ratio | 16:10 | ||
| Pixel arrangement | Cross Stripe | ||
| Refresh Rate | 50Hz-60Hz | ||
| PROJECTION LENS | Type | Optical zoom / Manual focus | |
| F-number | 1.58 - 1.72 | ||
| Focal length | 16.9mm - 20.28mm | ||
| Zoom ratio | 1.0 ~ 1.2 Optical | ||
| LAMP | Type | 200W UHE | |
| Life (Estimated) | 5000Hr ( Brightness ECO)# 4000Hr (Brightness Normal)# | ||
| #Subject to operation and environmental conditions. | |||
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 33 to 318 inch [0.9 to 9.0m] (Zoom: Tele), 33 to 317 inch [1.08 to 10.5m] (Zoom: Wide) |
||
| LIGHT OUTPUT (Brightness) | |||
| Normal Mode | 2,800 Lumens Light Output 2,800 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
||
| Eco Mode | 2,040 Lumens Light Output 2,040 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
||
| CONTRAST | 4000:1 (Auto Iris On) | ||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VIDEO QUALITY | Simple Interlace-Progressive conversion | ||
| SOUND OUTPUT | 1W monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
| PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
| HORIZONTAL | 15KHz to 92KHz | ||
| VERTICAL | 50Hz to 85Hz | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | |||
| PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
| HORIZONTAL | 15KHz to 64KHz | ||
| VERTICAL | 50Hz to 60Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
||
| FOOT ADJUSTER | Front-centre | ||
| TILT ANGLE | 0 to 12 degrees | ||
| AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
| PASSWORD PROTECTED FUNCTION (security function) |
Implemented | ||
| OTHER FUNCTION | |||
| USB Display | Display Performance - Native - 1280 x 800 | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47K-ohm | ||
| INPUT TERMINAL | Video | D-sub 15pin x 1 (Blue moulding) | |
| Audio | RCA x 1 (White/Red) | ||
| HDMI | |||
| DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
| INPUT SIGNAL | Version Capabilities | Ver 1.3a (Specific features IS NOT supported) | |
| Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | ||
| Video Signal | TMDS (TMDS is signal for HDMI) | ||
| Audio Signal | Linear PCM | ||
| Input Terminal | HDMI x 1 | ||
| HDCP | Supported | ||
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
||
| Audio signal | 500mVrms / 47k-ohm | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin (Blue moulding) |
|
| Audio | RCA x 2 (White/Red ) | ||
| CONTROL I/O | |||
| USB I/O |
I/O Terminal I/O Speed |
Type B x1 (for mouse control) USB Type B Ver. 3.0 |
|
| MEMORY I/O | |||
| USB I/O |
I/O Terminal I/O Speed |
USB Type A x 1(for USB Memory) USB Type A Ver. 1.1 |
|
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
| COOL-DOWN PERIOD | "Instant off" | ||
| START-UP PERIOD | Approx. 5 seconds (warm up 30 seconds) | ||
| POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
| POWER CONSUMPTION | 100-240VAC 3.2-1.4A 50/60Hz Lamp 280W/265W (Lamp on) 2.6W/3.9W (standby) |
||
| DIMENSION | |||
| EXCLUDE FEET | 228(D) x 295(W) x 77(H) mm | ||
| MAXIMUM DIMENSION | 228(D) x 295(W) x 79(H) mm | ||
| WEIGHT | Approx. 2.3kg | ||
| FAN NOISE | |||
| ECO MODE | 29dB | ||
| NORMAL MODE | 37dB | ||
| WARRANTY | |||
| STANDARD WARRANTY | 2 years* *excluding lamp |
||
| * For more information visit Epson Projector Warranty | |||
| ACCESSORIES | |||
| POWER CORD | 1.8m | ||
| COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| USB CABLE | 1.8m, A/B | ||
| REMOTE CONTROL | Included | ||
| SOFT CARRYING CASE | Included | ||
| PASSWORD PROTECT STICKER | Included | ||
| AIR FILTER | Included | ||
| OWNER'S MANUAL | CD-ROM | ||
Suggested options for Epson EB-W12 Projector
| Stock* | High stock |
| Updated | 19 Apr 2012 - 00:32 |
| Category | Data Projector |
| Brand | Epson |
| Keywords |
- * = Stock although normally correct is indicative and may have exhausted since last update, if the quantity is low and/or your order is urgent it's advisable to contact us before placing order. If there is a problem we will contact you for instructions.
- ** = Free shipping offer only applies to selected products and areas. Products and areas are subject to change, and may be changed at our discretion without notice. Indicative shipping charges will be shown within shopping cart and checkout pages. Other charges may still apply.

