Epson 3D Projector EH-TW6000
|
Click on brochure pages for instant display [ESC] Right/Left/Up/Down to navigate.
|
Genuine Aussie stock
Full Australian manufacturer's warranty
Delivery quote?
Add this item to your cart and enter your post code on the next page
Full Australian manufacturer's warranty
Delivery quote?
Add this item to your cart and enter your post code on the next page
EPSON EH TW 6000 3D 1080p home cinema projector price.
- In 2D mode there is a new Split Screen function.
- Brightest 3D projectors available in this price range.
- 16:9 Aspect ratio.
- 2 X 3D colour modes.
- 2 x 3D shutter glasses
- 1.6 optical zoom.
- 2 X HDMI inputs.
Recreate the experience of a 3D cinema in your own home.
EPSON Projector EH-TW6000
2,400 lumens and contrast ratios of up to 40,000:1.

“We have previously stated that Epson would hold back on developing 3D home cinema projectors until we were confident that there was a strong commitment from content providers for 3D material. With the projection that 27% of households will be 3D capable by 2015 and over 40 3D video game titles expected to be released this year, now is the time for Epson to release its 3D projectors and give viewers the ability to watch 3D content on the big screen,” says Madlyne Colson, product manager at Epson Europe.
| PRODUCT NAME | Epson EH-TW6000 | ||
| PRODUCT CODE | V11H421053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EH-TW6000 Projector inc. Power Cable, Remote Control + Batteries, User's Manual, HDMI Cable Clamp x 2, 3D Glasses x 2 | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.74-inch wide panel with MLA (D9, C2 Fine, 12 bit, OD) | ||
| OPTICAL | |||
| Zoom | 1-2.1 | ||
| Screen Size | 30" to 300" | ||
| Keystone Correction | Vertical: -96.3% to +96.3% (H Center, Manual) Horizontal: -47.1% to +47.1% (V Center, Manual) |
||
| Projection Distance | 100" screen 2.98 - 6.36 m | ||
| Throw Ratio | 1.34 (Zoom: Wide), 2.87 (Zoom: Tele) | ||
| Projection Lens F Number | 2.0 - 3.17 | ||
| Projection Lens Focal Length | 22.5 mm - 47.2 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,400 Lumens | ||
| White Light Output | 2,400 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 200,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Video Processing | Full 10bit (Partial 12bit) | ||
| CONNECTIVITY | |||
| Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x Component Video | ||
| Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: Control | 1 x RS232c, 1 x Trigger Out | ||
| ADVANCED FEATURES | |||
| WirelessHD | N/A | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| 2D-3D Conversion | Yes | ||
| THX Certification | NA | ||
| ISF Certification | NA | ||
| Split Screen | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington Lock | ||
| Colour Modes | 7 Colour Modes (Auto, Dynamic, Living room, Natural, Cinema, 3D Dynamic, 3D Cinema) | ||
| GENERAL | |||
| Dimensions D x W x H | 420 x 365 x 137.3 mm | ||
| Weight | 6kg | ||
| Lamp Warranty | 1yr or 750 Hrs - Whichever comes first | ||
| Projector Warranty | 2 yrs | ||
| Power Consumption: Lamp on | 358W | ||
| Power Consumption: Standby | 0.26W | ||
| Noise Level | 32 dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
PRICE is AUD$
- As soon as Epson TW6000 pricing and stock is available we will list details here and in our .
Suggested options for Epson TW6000 Projector
| Stock* | Low stock |
| Updated | 12 May 2012 - 00:22 |
| Category | Home Cinema Projector |
| Brand | Epson |
| Keywords |
- * = Stock although normally correct is indicative and may have exhausted since last update, if the quantity is low and/or your order is urgent it's advisable to contact us before placing order. If there is a problem we will contact you for instructions.












