Microtek XT3030 A3 sized flatbed scanner
Genuine Aussie stock
Full Australian manufacturer's warranty
Delivery quote?
Add this item to your cart and enter your post code on the next page
Full Australian manufacturer's warranty
Delivery quote?
Add this item to your cart and enter your post code on the next page
Microtek XT 3030 A3-sized flatbed scanner

The XT3030 Scanners is equipped with a CCD quality sensor, 600-dpi Optical resolution, LED light source and the patented Auto-Scan function, which enhances non-stop scanning effectiveness and work efficiency.
The new Microtek XT3030 is the best choice for construction, civil engineering, art and design users.
- CCD image sensor and XT3030’s 600 dpi optical resolution meets every requirement from users about the clearness toward design drawings.
- A CCD image sensor performs much better than a CIS image sensor can do in depth of field, speed and color presentation.
- The LED light source not only meets the development trend of technology and ecology but also eliminates the warm-up time efficiently.
- Patented smart auto-scan function XT3030 is equipped with Microtek’s patented Auto-Scan function, which enables the scanner to scan automatically when detecting materials placed on the top, enhancing the efficiency of continuous scanning process .
| Product Name | XT3030 | |||
| Model Type | MRS-300A3LED | |||
| Scanner Type | Flatbed color document scanner - Standard Duty | |||
| Image Sensor Type | CCD | |||
| Resolution | 600 x 600 dpi Optical | |||
| Light Source | LED | |||
| Scanning Area | 12" x 17" (305 x 431.8 mm) | |||
| Scanning Speed | Color: 200dpi <6s (A3); Gray: 200dpi <6s (A3) | |||
| Bit Depth | 8 bit / 24 bit | |||
| Paper Size | A3 | |||
| Connectivity | Hi-Speed USB (USB 2.0) | |||
| Drivers | TWAIN | |||
| Smart-Touch Buttons | One scan button(Auto document detect and scan) | |||
| Scanable Media Types | Reflective | |||
| Supported File Types | TIF, BMP, PCX, PDF, DCX, JPG | |||
| OS Support | Windows XP/ Vista/ Windows 7 | |||
| Dimensions (L x W x H) | 24.7" x 14.8" x 5.1" / 627.4 x 375.9 x 129.5 mm | |||
| Weight | 20.9 lbs (9.5 kg) | |||
| Environmental Compliance | WEEE, RoHS, EuP | |||
| Certifications | CE, FCC, BSMI, C-TICK, CCC, VCCI | |||
| Power Source | DC 15V, 2.5A | |||
| Power Consumption | 38 Watts | |||
| System Requirements PC | CD-ROM drive (for installing software) Color display with 24-bit color output capability 512 MB RAM or more Pentium IV PC or higher with USB 2.0 port Microsoft Windows XP/ Vista/ Windows 7 |
|||
| Inbox Contents | Scanner unit Hi-Speed USB cable(USB 2.0) Power adaptor Software CD(s) User’s manual(s) |
|||
| Software Included | Microtek ScanWizard DI Intervideo Media One Gallery Adobe Acrobat Reader ABBY Find Reader |
|||
| PS : Product specifications described herein are subject to change without notice. | ||||
| Stock* | Medium stock |
| Updated | 15 May 2013 - 15:50 |
| Category | A3 Document Scanner |
| Brand | Microtek |
| Keywords |
- * = Stock although normally correct is indicative and may have exhausted since last update, if the quantity is low and/or your order is urgent it's advisable to contact us before placing order. If there is a problem we will contact you for instructions.

